Property Attributes
- MLS#1230584
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityOklahoma City
- NeighborhoodStone Meadows Estate 3
- Zip73170
- StyleTraditional
- Year Built1990
- Price$ 269,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2010
- Lot Size0.17 Acres
Data Source:
Oklahoma City Metro MLS (OKCAR)
Property Description
Approx. 2,100± SQ FT (buyer to verify). Completely remodeled after the 2013 Tornado. 4-bedroom, 2.5-bath two-story home featuring new flooring, carpet, paint, upstairs soffits, screens, rear exterior improvements, and two 4-ton A/C condensers. Major systems have been updated and serviced. Detached shop with double doors and convenient access.
| Elementary School | Middle School | High School |
|---|---|---|
| Briarwood ES | Southridge JHS Middle School | Southmoore HS |
| Price History | |
|---|---|
| 5/22/2026 | Listed $299,000 |
| 6/12/2026 | 5$285,000 |
| 7/4/2026 | 3$277,000 |
| 7/22/2026 | 3$269,000 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet,Public |
| Possession | Funding |
| Roof | Heavy Comp |
| Appliances | Dishwasher,Disposal,Instant Hot Water,Microwave,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Concrete,Masonry Vaneer,Stone |
| Year Built | 1990 |
| Property Subtype | Single Family Residence |
| County | Cleveland |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-44,exit south on Western Ave. Continue south past SW 149th St. Turn left into Stone Meadows addition on SW 150th St. Home is located on the north side of the street. |
| High School | Southmoore HS |
| City | Oklahoma City |
| Disclosures | Yes |
| High School District | Moore |
| Lot Size Square Feet | 7405 |
| Elementary School | Briarwood ES |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southridge JHS |
| Standard Status | Active |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Combo Woodwork |
|---|---|
| Flooring | Carpet,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Combination |
| Parking Features | Backyard,Concrete,Other,Permeable Surface |
| Lot Features | Infill Lot,Interior Lot |
| Foundation Details | Slab |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 MLSOK, Inc. listing content is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers personal, non?commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This listing data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual